Feature checklist
Everything Swimming Pool On Demand does
52 features in one all-in-one platform — and which plan or add-on includes each.
Routes & Scheduling
| Feature | Available on |
|---|---|
| Recurring weekly/biweekly service routes | Both plans |
| Assign stops to technicians; move/take stops | Both plans |
| Day lock & day-of-week work view | Both plans |
| Address geocoding & route map | Both plans |
| Skip a stop (works offline) | Both plans |
| Technician time clock | Both plans |
Service Tickets
| Feature | Available on |
|---|---|
| Service tickets (repairs, openings, closings) | Both plans |
| Quick work orders | Both plans |
| Stop checklists | Both plans |
| Chemical readings & dosing log | Both plans |
| Chemical cost & usage report per pool | Both plans |
| Photo service reports emailed to customers | Both plans |
| Offline field sync for photos & tickets | Both plans |
| Inspections with photos & PDF report | Business Premier |
| Job status emails & automations | Business Premier |
Quotes & Agreements
| Feature | Available on |
|---|---|
| Quotes | Both plans |
| Branded proposals & remodel quote PDFs | Business Premier |
| Service agreements / contracts | Both plans |
| E-signatures on agreements & quotes | Business Premier |
| Change orders | Business Premier |
| Warranty library | Both plans |
Billing & Accounting
| Feature | Available on |
|---|---|
| Customer billing & invoices | Both plans |
| Autopay, card & ACH payments | Both plans |
| Payment alerts & notices | Both plans |
| Deposit invoices | Business Premier |
| Progress billing | Business Premier |
| Work order invoices | Business Premier |
| Basic accounting (revenue & expenses overview) | Business Premier |
| CSV import & export | Both plans |
File Cabinet
| Feature | Available on |
|---|---|
| Customer File Cabinet (agreements, quotes, invoices, photos) | Both plans |
| Sent documents log & resend | Both plans |
| Trash & restore | Both plans |
AI
| Feature | Available on |
|---|---|
| Premier AI hands-free voice assistant (500 min/tech) | Premier AI add-on |
| Pool Tech Tutor (300 questions/tech) | Premier AI add-on |
| AI remodel mockups (30/tech) | Premier AI add-on |
| AI Receptionist: answers your line, books leads, drafts agreementsComing next | AI Receptionist add-on |
| AI Expert Receptionist: paid caller expert line $1.99/minComing next | AI Expert Receptionist add-on |
Construction
| Feature | Available on |
|---|---|
| Construction contract tracking | Construction add-on |
| Construction stage emails | Construction add-on |
| Remodel projects | Business Premier |
Pool Owner app
| Feature | Available on |
|---|---|
| Owner portal: service history, readings, photos | Both plans |
| Owner File Cabinet & agreements | Both plans |
| Owner spending tracker & chores | Both plans |
| Seasonal owner tips from readingsRolling out | Both plans |
| Pool Owner AI (100 questions + 60 voice min) | Pool Owner AI |
| Daily automatic readings from pool sensorsComing soon | Both plans |
Platform / White label
| Feature | Available on |
|---|---|
| Your logo & colors on app, reports, PDFs | Both plans |
| Team invites & staff roles | Both plans |
| Messages inbox | Both plans |
| Client email blasts | Both plans |
| Google review requests | Both plans |
| Supplier product catalog | Both plans |
