Pricing
Pricing
Two simple plans. Pick what you need, add what you want. Billed monthly, no per-pool charges.
Service Essentials
$79/mo
2 staff included · routes, tickets, quotes, agreements, billing, File Cabinet, owner portal
Start freeMost popular
Business Premier
$149/mo
5 staff included · everything in Essentials + e-sign, branded proposals, inspections, deposit & progress billing, accounting, automations
Start freeCompare plans
| Feature | Service Essentials $79/mo | Business Premier $149/mo |
|---|---|---|
| Staff included | 2 | 5 |
| Routes & Scheduling | ||
| Recurring weekly/biweekly service routes | ||
| Assign stops to technicians; move/take stops | ||
| Day lock & day-of-week work view | ||
| Address geocoding & route map | ||
| Skip a stop (works offline) | ||
| Technician time clock | ||
| Service Tickets | ||
| Service tickets (repairs, openings, closings) | ||
| Quick work orders | ||
| Stop checklists | ||
| Chemical readings & dosing log | ||
| Chemical cost & usage report per pool | ||
| Photo service reports emailed to customers | ||
| Offline field sync for photos & tickets | ||
| Inspections with photos & PDF report | ||
| Job status emails & automations | ||
| Quotes & Agreements | ||
| Quotes | ||
| Branded proposals & remodel quote PDFs | ||
| Service agreements / contracts | ||
| E-signatures on agreements & quotes | ||
| Change orders | ||
| Warranty library | ||
| Billing & Accounting | ||
| Customer billing & invoices | ||
| Autopay, card & ACH payments | ||
| Payment alerts & notices | ||
| Deposit invoices | ||
| Progress billing | ||
| Work order invoices | ||
| Basic accounting (revenue & expenses overview) | ||
| CSV import & export | ||
| File Cabinet | ||
| Customer File Cabinet (agreements, quotes, invoices, photos) | ||
| Sent documents log & resend | ||
| Trash & restore | ||
| AI | ||
| Premier AI hands-free voice assistant (500 min/tech) | Add-on $30/tech | |
| Pool Tech Tutor (300 questions/tech) | Add-on $30/tech | |
| AI remodel mockups (30/tech) | Add-on $30/tech | |
| AI Receptionist: answers your line, books leads, drafts agreementsComing next | Add-on | Add-on |
| AI Expert Receptionist: paid caller expert line $1.99/minLaunching soon | Add-on | Add-on |
| Construction | ||
| Construction contract tracking | Add-on | Add-on |
| Construction stage emails | Add-on | Add-on |
| Remodel projects | ||
| Pool Owner app | ||
| Owner portal: service history, readings, photos | ||
| Owner File Cabinet & agreements | ||
| Owner spending tracker & chores | ||
| Seasonal owner tips from readingsRolling out | ||
| Pool Owner AI (100 questions + 60 voice min) | Owner add-on | Owner add-on |
| Daily automatic readings from pool sensorsComing soon | ||
| Platform / White label | ||
| Your logo & colors on app, reports, PDFs | ||
| Team invites & staff roles | ||
| Messages inbox | ||
| Client email blasts | ||
| Google review requests | ||
| Supplier product catalog | ||
See every feature on the feature checklist.
Add-ons
| Add-on | Price | Details |
|---|---|---|
| Extra staff | $15/mo per staff member | Both plans. Customer (pool owner) logins are always free; no per-pool charge. |
| Premier AI | $30/mo per AI-enabled tech | Requires Business Premier. Hands-free voice assistant (500 pooled voice min/tech, then $0.05/min if you turn overage on), Pool Tech Tutor (300 questions/tech) and 30 AI remodel mockups/tech per month. |
| Construction | $50/mo incl. 20 active contracts, +$1/mo each additional | Add to any plan, or use the standalone builder plan at the same price with 2 staff included. |
| AI Receptionist | $79/mo per company | Any plan. Answers your business line in your company name, captures and qualifies leads and drafts agreements for your approval. 300 minutes included, about $0.15/min after. Coming next. |
| AI Expert Receptionist | $149/mo per company | Any plan; replaces AI Receptionist. Everything above plus a paid expert line for callers: $1.99/min with a $9.95 minimum covering the first 5 minutes. Your company keeps everything above the $0.50/min platform fee. Launching soon. |
| Pool Owner AI | $20/mo per pool owner | 100 questions + 60 voice minutes per month. |
| Pool tech expert line for owners | $1.99/min | On-demand expert help for pool owners. Launching soon. |
| Accounting | Included in Business Premier | No separate accounting add-on. |
Your AI receptionist and expert line are automatically white-labeled with your company's name.
